1000 square feet in katha is 1.3889 katha in West Bengal, where a katha is commonly 720 sq ft. In Patna, with a katha of 1,361.25 sq ft, the same 1,000 square feet is 0.7346 katha. To convert, divide square feet by the size of one local katha.
Step one: know your katha
There is no single katha. Before you convert anything, pick the right row:
Size of one katha by region
| Region | 1 katha in sq ft | In sq m | In square meter |
|---|---|---|---|
| West Bengal, Jharkhand (Ranchi), Assam (Barak valley) | 720 | 66.8902 | 66.8902 |
| Bihar: Patna and Arrah | 1,361.25 | 126.4643 | 126.4643 |
| Assam (Brahmaputra valley) | 2,880 | 267.5608 | 267.5608 |
| Madhya Pradesh | 600 | 55.7418 | 55.7418 |
| Bihar: Chhapra; Jharkhand: Palamu | 1,742.4 | 161.8743 | 161.8743 |
| Bihar: Hajipur and Muzaffarpur | 1,901.25 | 176.6319 | 176.6319 |
| Bihar: Siwan | 1,520 | 141.2126 | 141.2126 |
| Bihar: Bettiah (West Champaran) | 3,267 | 303.5142 | 303.5142 |
- West Bengal, Jharkhand (Ranchi), Assam (Barak valley): 720 sq ft
- Bihar: Patna and Arrah: 1,361.25 sq ft
- Assam (Brahmaputra valley): 2,880 sq ft
- Madhya Pradesh: 600 sq ft
- Bihar: Chhapra; Jharkhand: Palamu: 1,742.4 sq ft
- Bihar: Hajipur and Muzaffarpur: 1,901.25 sq ft
- Bihar: Siwan: 1,520 sq ft
- Bihar: Bettiah (West Champaran): 3,267 sq ft
These are commonly used values. For Bihar districts not listed, ask the local amin.
Step two: divide
Katha = square feet ÷ square feet in one local katha
Or multiply by the per square foot figure: 1 sq ft is 0.001389 katha in West Bengal, 0.000735 in Patna, 0.000347 in the Brahmaputra valley and 0.001667 in Madhya Pradesh.
Example in Kolkata: a 40 ft by 30 ft plot.
- Area: 40 × 30 = 1,200 sq ft.
- 1,200 ÷ 720 = 1.6667 katha.
- The part after the point, 0.6667, times 16 gives 10.67 chatak. So the plot is about 1 katha 10.67 chatak.
Example in Patna: the same 1,200 sq ft is 0.8815 katha. Since there is less than one katha, count in dhur: 17.63 dhur, at 68.0625 sq ft per dhur.
Square feet to katha table
| Sq ft | West Bengal | Patna | Assam (Brahmaputra) | Madhya Pradesh |
|---|---|---|---|---|
| 600 | 0.8333 | 0.4408 | 0.2083 | 1 |
| 720 | 1 | 0.5289 | 0.25 | 1.2 |
| 800 | 1.1111 | 0.5877 | 0.2778 | 1.3333 |
| 1,000 | 1.3889 | 0.7346 | 0.3472 | 1.6667 |
| 1,200 | 1.6667 | 0.8815 | 0.4167 | 2 |
| 1,500 | 2.0833 | 1.1019 | 0.5208 | 2.5 |
| 1,800 | 2.5 | 1.3223 | 0.625 | 3 |
| 2,000 | 2.7778 | 1.4692 | 0.6944 | 3.3333 |
| 2,500 | 3.4722 | 1.8365 | 0.8681 | 4.1667 |
| 3,000 | 4.1667 | 2.2039 | 1.0417 | 5 |
| 5,000 | 6.9444 | 3.6731 | 1.7361 | 8.3333 |
Square feet to katha table by region
| Square feet | Katha West Bengal, Ranchi | Katha Bihar (Patna, Arrah) | Katha Assam (Brahmaputra valley) | Katha Madhya Pradesh | Katha Chhapra, Palamu |
|---|---|---|---|---|---|
| 100 | 0.138889 | 0.073462 | 0.034722 | 0.166667 | 0.057392 |
| 200 | 0.277778 | 0.146924 | 0.069444 | 0.333333 | 0.114784 |
| 300 | 0.416667 | 0.220386 | 0.104167 | 0.5 | 0.172176 |
| 500 | 0.694444 | 0.367309 | 0.173611 | 0.833333 | 0.286961 |
| 600 | 0.833333 | 0.440771 | 0.208333 | 1 | 0.344353 |
| 800 | 1.1111 | 0.587695 | 0.277778 | 1.3333 | 0.459137 |
| 900 | 1.25 | 0.661157 | 0.3125 | 1.5 | 0.516529 |
| 1,000 | 1.3889 | 0.734619 | 0.347222 | 1.6667 | 0.573921 |
| 1,200 | 1.6667 | 0.881543 | 0.416667 | 2 | 0.688705 |
| 1,500 | 2.0833 | 1.1019 | 0.520833 | 2.5 | 0.860882 |
| 1,800 | 2.5 | 1.3223 | 0.625 | 3 | 1.0331 |
| 2,000 | 2.7778 | 1.4692 | 0.694444 | 3.3333 | 1.1478 |
| 2,400 | 3.3333 | 1.7631 | 0.833333 | 4 | 1.3774 |
| 3,000 | 4.1667 | 2.2039 | 1.0417 | 5 | 1.7218 |
| 5,000 | 6.9444 | 3.6731 | 1.7361 | 8.3333 | 2.8696 |
| 10,000 | 13.8889 | 7.3462 | 3.4722 | 16.6667 | 5.7392 |
Regional columns use the most commonly used size in each area. Confirm your local size with the revenue office.
Why buyers get this wrong
- Using the Kolkata katha for Bihar land. 1,000 sq ft is 1.39 katha in Kolkata but only 0.73 katha in Patna. Using the wrong one almost doubles the figure.
- Using the Bengal katha in Assam. In the Brahmaputra valley a katha is 2,880 sq ft, so 1,000 sq ft is just 0.3472 katha.
- Rounding to whole katha. Keep the remainder in chatak (Bengal), dhur (Bihar) or lessa (Assam).
Going the other way
To turn katha back into square feet, multiply instead of dividing. 3 katha is 2,160 sq ft in West Bengal and 4,083.75 sq ft in Patna. The katha to square feet page has a full table.
Check against the record
Land records in West Bengal, Bihar and Jharkhand mostly show acre and decimal. 1,000 sq ft is 2.3 decimal everywhere, so the decimal figure is the best cross check. For a sale or partition, confirm with the amin or revenue office and read the record of rights.
Related: katha to square feet, 2 katha in square feet and square feet to decimal.
Questions people ask
How many square feet in one katha?
It depends on the region: 720 sq ft in West Bengal, 1,361.25 in Patna, 2,880 in Assam's Brahmaputra valley and 600 in Madhya Pradesh.
1000 square feet in katha in Bihar?
In Patna and Arrah it is 0.7346 katha. In Chhapra it is 0.5739 katha and in Bettiah 0.3061 katha.
1200 square feet in katha?
1,200 sq ft is 1.6667 katha in West Bengal and 0.8815 katha in Patna.
2,000 sq ft in katha?
2,000 sq ft is 2.7778 katha in West Bengal and 1.4692 katha in Patna.
720 square feet in katha?
720 sq ft is exactly 1 katha in West Bengal and Ranchi. In Patna it is 0.5289 katha.
Local units can differ inside a state. Before a sale, partition or court filing, confirm the unit with your tehsil, circle or revenue office and check the land record. How we check our numbers.