5 acre in bigha is 8 bigha if you use the pucca bigha of 27,225 sq ft found in Uttar Pradesh, central Bihar and east Rajasthan. But the bigha is not one size across India, so 5 acre can be anything from 3.3333 to 32.0106 bigha. Find your region below.
How the sum works
5 acre is 5 x 43,560 = 217,800 sq ft. Divide that by the size of one bigha in your area. With the pucca bigha: 217,800 / 27,225 = 8 bigha. With the West Bengal bigha of 14,400 sq ft: 217,800 / 14,400 = 15.125 bigha.
5 acre in bigha, region by region
| Region | 1 bigha (sq ft) | 5 acre in bigha |
|---|---|---|
| Pucca bigha: Uttar Pradesh, central Bihar (Patna, Arrah), east Rajasthan | 27,225 | 8 |
| Kachha bigha: west Rajasthan; also the Gujarat vigha | 17,424 | 12.5 |
| West Bengal, Assam, Jharkhand (Ranchi) | 14,400 | 15.125 |
| Madhya Pradesh (most quoted value) | 12,000 | 18.15 |
| Delhi, Haryana and Punjab (old bigha-biswa records) | 9,075 | 24 |
| Himachal Pradesh | 8,712 | 25 |
| Uttarakhand | 6,804 | 32.0106 |
| Bihar: Hajipur and Muzaffarpur | 38,025 | 5.7278 |
| Bihar: Chhapra (Saran) | 34,848 | 6.25 |
| Bihar: Bettiah (West Champaran) | 65,340 | 3.3333 |
Most of these are commonly used local values, not government notified ones. The Delhi value comes from old bigha-biswa revenue records. Within a state there can be more than one bigha; for example, parts of Uttar Pradesh also use a smaller kachha bigha.
Size of one bigha by region
| Region | 1 bigha in sq ft | In sq m | In acre |
|---|---|---|---|
| Pucca bigha: Uttar Pradesh, central Bihar (Patna, Arrah), east Rajasthan | 27,225 | 2,529.29 | 0.625 |
| Kachha bigha: west Rajasthan; also the Gujarat vigha | 17,424 | 1,618.74 | 0.4 |
| West Bengal, Assam, Jharkhand (Ranchi) | 14,400 | 1,337.8 | 0.330579 |
| Madhya Pradesh (most quoted value) | 12,000 | 1,114.84 | 0.275482 |
| Delhi, Haryana and Punjab (old bigha-biswa records) | 9,075 | 843.0951 | 0.208333 |
| Himachal Pradesh | 8,712 | 809.3713 | 0.2 |
| Uttarakhand | 6,804 | 632.1123 | 0.156198 |
| Bihar: Hajipur and Muzaffarpur | 38,025 | 3,532.64 | 0.872934 |
| Bihar: Chhapra (Saran) | 34,848 | 3,237.49 | 0.8 |
| Bihar: Bettiah (West Champaran) | 65,340 | 6,070.28 | 1.5 |
States that do not use the bigha
Some searches ask for "5 acre to bigha in Maharashtra". Maharashtra records use hectare and are, with acre and guntha in older entries, so the bigha is not the usual unit there. 5 acre is 200 guntha and 2.0234 hectare.
Acre to bigha table by region
| Acre | Bigha UP, Bihar (Patna), east Rajasthan | Bigha West Rajasthan, Gujarat | Bigha West Bengal, Assam, Ranchi | Bigha Madhya Pradesh | Bigha Delhi, Haryana, Punjab |
|---|---|---|---|---|---|
| 2 | 3.2 | 5 | 6.05 | 7.26 | 9.6 |
| 2.5 | 4 | 6.25 | 7.5625 | 9.075 | 12 |
| 3 | 4.8 | 7.5 | 9.075 | 10.89 | 14.4 |
| 4 | 6.4 | 10 | 12.1 | 14.52 | 19.2 |
| 5 | 8 | 12.5 | 15.125 | 18.15 | 24 |
| 7.5 | 12 | 18.75 | 22.6875 | 27.225 | 36 |
| 10 | 16 | 25 | 30.25 | 36.3 | 48 |
| 15 | 24 | 37.5 | 45.375 | 54.45 | 72 |
| 20 | 32 | 50 | 60.5 | 72.6 | 96 |
| 25 | 40 | 62.5 | 75.625 | 90.75 | 120 |
| 50 | 80 | 125 | 151.25 | 181.5 | 240 |
Regional columns use the most commonly used size in each area. Confirm your local size with the revenue office.
Before you rely on a bigha figure
- Find the area in your khatauni, khatiyan or jamabandi. In Uttar Pradesh the khatauni shows hectare; 5 acre is 2.0234 hectare.
- Ask the lekhpal, patwari or amin which bigha your village uses.
- For a sale, partition or court matter, write the area in acre or hectare as well as bigha, so there is no doubt later.
Questions people ask
5 ekad mein kitna bigha hota hai?
It depends on the region. With the pucca bigha of UP, central Bihar and east Rajasthan, 5 ekad (acre) is 8 bigha. In West Bengal it is 15.125 bigha and in Uttarakhand 32.0106 bigha.
5 acre in bigha in Bihar?
In Patna and Arrah, 5 acre is 8 bigha. In Chhapra it is 6.25 bigha, in Hajipur and Muzaffarpur 5.7278 bigha, and in Bettiah 3.3333 bigha. These are commonly used local values.
5 acre in bigha in Rajasthan?
8 bigha with the pucca bigha of east Rajasthan, and 12.5 bigha with the kachha bigha of west Rajasthan.
5 acre to bigha in Gujarat?
Using the Gujarat vigha of 17,424 sq ft, 5 acre is 12.5 vigha. Some areas use a different vigha, so check locally.
5 एकड़ में कितने बीघा जमीन होती है?
With the pucca bigha used in UP, 5 acre is 8 bigha. In other regions it can be 12.5, 15.125 or more. Confirm the bigha size with your local patwari or lekhpal.
Local units can differ inside a state. Before a sale, partition or court filing, confirm the unit with your tehsil, circle or revenue office and check the land record. How we check our numbers.