1 bigha in square meter depends on the state. The pucca bigha of Uttar Pradesh, central Bihar and east Rajasthan is 2,529.29 square meters. The West Bengal and Assam bigha is 1,337.8 square meters, and the Gujarat vigha (same as the west Rajasthan kachha bigha) is 1,618.74 square meters.
Bigha in square meters by region
The table lists every bigha in our data, from largest to smallest. These are commonly used values; some come from old revenue tables and some from local practice.
| Where | Sq ft | Square meters | Hectare |
|---|---|---|---|
| Bihar: Bettiah (West Champaran) | 65,340 | 6,070.28 | 0.607 |
| Bihar: Hajipur and Muzaffarpur | 38,025 | 3,532.64 | 0.3533 |
| Bihar: Chhapra (Saran) | 34,848 | 3,237.49 | 0.3237 |
| Pucca bigha: Uttar Pradesh, central Bihar (Patna, Arrah), east Rajasthan | 27,225 | 2,529.29 | 0.2529 |
| Kachha bigha: west Rajasthan; also the Gujarat vigha | 17,424 | 1,618.74 | 0.1619 |
| West Bengal, Assam, Jharkhand (Ranchi) | 14,400 | 1,337.8 | 0.1338 |
| Madhya Pradesh (most quoted value) | 12,000 | 1,114.84 | 0.1115 |
| Delhi, Haryana and Punjab (old bigha-biswa records) | 9,075 | 843.0951 | 0.0843 |
| Himachal Pradesh | 8,712 | 809.3713 | 0.0809 |
| Uttarakhand | 6,804 | 632.1123 | 0.0632 |
Size of one bigha by region
| Region | 1 bigha in sq ft | In sq m | In square meter |
|---|---|---|---|
| Pucca bigha: Uttar Pradesh, central Bihar (Patna, Arrah), east Rajasthan | 27,225 | 2,529.29 | 2,529.29 |
| Kachha bigha: west Rajasthan; also the Gujarat vigha | 17,424 | 1,618.74 | 1,618.74 |
| West Bengal, Assam, Jharkhand (Ranchi) | 14,400 | 1,337.8 | 1,337.8 |
| Madhya Pradesh (most quoted value) | 12,000 | 1,114.84 | 1,114.84 |
| Delhi, Haryana and Punjab (old bigha-biswa records) | 9,075 | 843.0951 | 843.0951 |
| Himachal Pradesh | 8,712 | 809.3713 | 809.3713 |
| Uttarakhand | 6,804 | 632.1123 | 632.1123 |
| Bihar: Hajipur and Muzaffarpur | 38,025 | 3,532.64 | 3,532.64 |
| Bihar: Chhapra (Saran) | 34,848 | 3,237.49 | 3,237.49 |
| Bihar: Bettiah (West Champaran) | 65,340 | 6,070.28 | 6,070.28 |
Notice the spread. The Bettiah bigha is more than nine times the Uttarakhand bigha. Never use a single "bigha in meter" figure without knowing where the land is.
Why records show square meters
Many states keep official land area in metric units. UP Bhulekh khataunis show area in hectares, and current records in Rajasthan and Uttarakhand are also reported to use hectares. One hectare is 10,000 square meters. When a family still talks in bigha, converting to square meters or hectares lets you check the family figure against the record.
How to convert bigha to square meters
Square meters = bigha × square meters in one local bigha
Worked example: 3 bigha in Madhya Pradesh, using the most quoted MP value.
- One MP bigha is 12,000 sq ft = 1,114.8365 square meters.
- 3 × 1,114.8365 = 3,344.51 square meters.
- In hectares: 3,344.51 ÷ 10,000 = 0.3345 hectare.
Now the same 3 bigha in a UP village with the pucca bigha: 3 × 2,529.29 = 7,587.86 square meters, which is 0.7588 hectare.
Square meters to bigha
Divide by the local bigha. One square meter is only 0.000395 pucca bigha, 0.000618 kachha bigha or Gujarat vigha, 0.000747 Bengal bigha and 0.000897 MP bigha, so larger figures are easier. 1,000 square meters is 0.3954 pucca bigha, 0.7475 Bengal bigha, or 0.6178 Gujarat vigha.
Bigha to square meter table by region
| Bigha | Square meter UP, Bihar (Patna), east Rajasthan | Square meter West Rajasthan, Gujarat | Square meter West Bengal, Assam, Ranchi | Square meter Madhya Pradesh | Square meter Delhi, Haryana, Punjab |
|---|---|---|---|---|---|
| 0.25 | 632.3213 | 404.6856 | 334.4509 | 278.7091 | 210.7738 |
| 0.5 | 1,264.64 | 809.3713 | 668.9019 | 557.4182 | 421.5475 |
| 1 | 2,529.29 | 1,618.74 | 1,337.8 | 1,114.84 | 843.0951 |
| 2 | 5,058.57 | 3,237.49 | 2,675.61 | 2,229.67 | 1,686.19 |
| 3 | 7,587.86 | 4,856.23 | 4,013.41 | 3,344.51 | 2,529.29 |
| 4 | 10,117.14 | 6,474.97 | 5,351.22 | 4,459.35 | 3,372.38 |
| 5 | 12,646.43 | 8,093.71 | 6,689.02 | 5,574.18 | 4,215.48 |
| 10 | 25,292.85 | 16,187.43 | 13,378.04 | 11,148.36 | 8,430.95 |
| 15 | 37,939.28 | 24,281.14 | 20,067.06 | 16,722.55 | 12,646.43 |
| 20 | 50,585.71 | 32,374.85 | 26,756.08 | 22,296.73 | 16,861.9 |
| 25 | 63,232.13 | 40,468.56 | 33,445.09 | 27,870.91 | 21,077.38 |
| 50 | 1,26,464.26 | 80,937.13 | 66,890.19 | 55,741.82 | 42,154.75 |
| 100 | 2,52,928.53 | 1,61,874.26 | 1,33,780.38 | 1,11,483.65 | 84,309.51 |
Regional columns use the most commonly used size in each area. Confirm your local size with the revenue office.
Special cases
- Uttar Pradesh: some localities use a kachha bigha that is a half or a third of the pucca bigha, or smaller. Ask how many biswa make a bigha in that village.
- Gujarat: 1,618.74 square meters is the most quoted vigha. Some sources report a larger vigha in South Gujarat, so confirm locally.
- Delhi and Haryana: the old bigha of 9,075 sq ft (843.1 square meters) is still seen in village revenue records.
For any sale, partition or court matter, confirm the bigha size with the tehsil, patwari or lekhpal and check the land record.
Related: bigha to square feet, bigha to hectare and what is a bigha.
Questions people ask
1 bigha mein kitne varg metre hote hain?
UP aur east Rajasthan ke pucca bigha mein 2,529.29 varg metre hote hain. West Bengal and Assam have 1,337.8, and Madhya Pradesh 1,114.84.
1 बीघा में कितने वर्ग मीटर होते हैं?
It depends on the state. The commonly used pucca bigha is 2,529.29 square meters; Himachal's bigha is 809.37 and Uttarakhand's 632.11.
Bigha to sq meter in Gujarat?
The most quoted Gujarat vigha is 17,424 sq ft, which is 1,618.74 square meters. Confirm locally, as some areas report a larger vigha.
1 bigha = sq meter in UP?
The UP pucca bigha is 2,529.29 square meters. Some villages use a smaller kachha bigha, so check with the lekhpal.
2 bigha in square meter?
2 pucca bigha is 5,058.57 square meters. 2 Bengal bigha is 2,675.61 square meters.
Local units can differ inside a state. Before a sale, partition or court filing, confirm the unit with your tehsil, circle or revenue office and check the land record. How we check our numbers.