2 bigha in square feet is 54,450 sq ft if you use the pucca bigha of Uttar Pradesh, central Bihar and east Rajasthan. But a bigha (बीघा) is not one fixed size. In West Bengal 2 bigha is 28,800 sq ft, and in Uttarakhand it is only 13,608 sq ft.
2 bigha by region
All values below are commonly used local figures, not one national standard.
| Region | 2 bigha in sq ft | 2 bigha in gaj |
|---|---|---|
| Pucca bigha: Uttar Pradesh, central Bihar (Patna, Arrah), east Rajasthan | 54,450 | 6,050 |
| Kachha bigha: west Rajasthan; also the Gujarat vigha | 34,848 | 3,872 |
| West Bengal, Assam, Jharkhand (Ranchi) | 28,800 | 3,200 |
| Madhya Pradesh (most quoted value) | 24,000 | 2,666.6667 |
| Delhi, Haryana and Punjab (old bigha-biswa records) | 18,150 | 2,016.6667 |
| Himachal Pradesh | 17,424 | 1,936 |
| Uttarakhand | 13,608 | 1,512 |
| Bihar: Hajipur and Muzaffarpur | 76,050 | 8,450 |
| Bihar: Chhapra (Saran) | 69,696 | 7,744 |
| Bihar: Bettiah (West Champaran) | 1,30,680 | 14,520 |
The largest value here, Bettiah, is more than nine times the smallest, Uttarakhand. That is why a deal written only as "2 bigha" can cause a fight later.
Picture the land
In Rajasthan the pucca bigha is described as a square of 165 ft by 165 ft. Two of them side by side make a field of 330 ft by 165 ft. The kachha bigha of west Rajasthan is 132 ft by 132 ft, so 2 kachha bigha is about 264 ft by 132 ft. A West Bengal 2 bigha plot could be 160 ft by 180 ft.
Size of one bigha by region
| Region | 1 bigha in sq ft | In sq m | In acre |
|---|---|---|---|
| Pucca bigha: Uttar Pradesh, central Bihar (Patna, Arrah), east Rajasthan | 27,225 | 2,529.29 | 0.625 |
| Kachha bigha: west Rajasthan; also the Gujarat vigha | 17,424 | 1,618.74 | 0.4 |
| West Bengal, Assam, Jharkhand (Ranchi) | 14,400 | 1,337.8 | 0.330579 |
| Madhya Pradesh (most quoted value) | 12,000 | 1,114.84 | 0.275482 |
| Delhi, Haryana and Punjab (old bigha-biswa records) | 9,075 | 843.0951 | 0.208333 |
| Himachal Pradesh | 8,712 | 809.3713 | 0.2 |
| Uttarakhand | 6,804 | 632.1123 | 0.156198 |
| Bihar: Hajipur and Muzaffarpur | 38,025 | 3,532.64 | 0.872934 |
| Bihar: Chhapra (Saran) | 34,848 | 3,237.49 | 0.8 |
| Bihar: Bettiah (West Champaran) | 65,340 | 6,070.28 | 1.5 |
How to work it out yourself
- Find the bigha size used in your village or tehsil.
- Multiply it by 2.
- Divide by 9 if you want gaj, or by 43,560 for acres.
Some areas of Uttar Pradesh also use a smaller kachha bigha, so ask locally before you trust any single figure. Revenue records in UP, Rajasthan and Madhya Pradesh now mostly show hectare, so compare the hectare figure in the khatauni or jamabandi with your bigha number. Confirm with the patwari or lekhpal before any sale or partition.
Bigha to square feet table by region
| Bigha | Square feet UP, Bihar (Patna), east Rajasthan | Square feet West Rajasthan, Gujarat | Square feet West Bengal, Assam, Ranchi | Square feet Madhya Pradesh | Square feet Delhi, Haryana, Punjab |
|---|---|---|---|---|---|
| 0.5 | 13,612.5 | 8,712 | 7,200 | 6,000 | 4,537.5 |
| 1 | 27,225 | 17,424 | 14,400 | 12,000 | 9,075 |
| 2 | 54,450 | 34,848 | 28,800 | 24,000 | 18,150 |
| 3 | 81,675 | 52,272 | 43,200 | 36,000 | 27,225 |
| 4 | 1,08,900 | 69,696 | 57,600 | 48,000 | 36,300 |
| 5 | 1,36,125 | 87,120 | 72,000 | 60,000 | 45,375 |
| 6 | 1,63,350 | 1,04,544 | 86,400 | 72,000 | 54,450 |
| 10 | 2,72,250 | 1,74,240 | 1,44,000 | 1,20,000 | 90,750 |
| 20 | 5,44,500 | 3,48,480 | 2,88,000 | 2,40,000 | 1,81,500 |
Regional columns use the most commonly used size in each area. Confirm your local size with the revenue office.
Questions people ask
2 bigha mein kitna square feet hota hai?
It depends on the region. With the pucca bigha of UP it is 54,450 sq ft. In West Bengal and Assam it is 28,800 sq ft, and in Madhya Pradesh the most quoted figure gives 24,000 sq ft.
2 bigha in sq ft in Rajasthan?
In east Rajasthan, where the pucca bigha is used, 2 bigha is 54,450 sq ft. In west Rajasthan, with the kachha bigha, it is 34,848 sq ft.
2 bigha in square feet in Bihar?
Bihar has several bighas. Patna and Arrah use the pucca bigha, giving 54,450 sq ft. Hajipur and Muzaffarpur give 76,050, Chhapra 69,696, and Bettiah 1,30,680 sq ft.
Which bigha value is correct?
Each value is correct for its own area. The right one is the measure used in your village records, so check with the patwari, amin or tehsil office.
Local units can differ inside a state. Before a sale, partition or court filing, confirm the unit with your tehsil, circle or revenue office and check the land record. How we check our numbers.