10 bigha to acre is 6.25 acre using the pucca bigha of 27,225 sq ft (Uttar Pradesh, central Bihar, east Rajasthan). Because the bigha changes from region to region, 10 bigha can be as little as 1.562 acre or as much as 15 acre.
Find your region
| Region | 1 bigha (sq ft) | 10 bigha in acre |
|---|---|---|
| Pucca bigha: Uttar Pradesh, central Bihar (Patna, Arrah), east Rajasthan | 27,225 | 6.25 |
| Kachha bigha: west Rajasthan; also the Gujarat vigha | 17,424 | 4 |
| West Bengal, Assam, Jharkhand (Ranchi) | 14,400 | 3.3058 |
| Madhya Pradesh (most quoted value) | 12,000 | 2.7548 |
| Delhi, Haryana and Punjab (old bigha-biswa records) | 9,075 | 2.0833 |
| Himachal Pradesh | 8,712 | 2 |
| Uttarakhand | 6,804 | 1.562 |
| Bihar: Hajipur and Muzaffarpur | 38,025 | 8.7293 |
| Bihar: Chhapra (Saran) | 34,848 | 8 |
| Bihar: Bettiah (West Champaran) | 65,340 | 15 |
These are mostly commonly used local values. The Delhi figure follows the old revenue table of 4.8 bigha to an acre, and the Uttarakhand figure comes from a state judicial academy document. Sources differ for some states. For example, Haryana has an old settlement bigha of about 9,075 sq ft, while some property sites quote the pucca bigha for it.
Size of one bigha by region
| Region | 1 bigha in sq ft | In sq m | In acre |
|---|---|---|---|
| Pucca bigha: Uttar Pradesh, central Bihar (Patna, Arrah), east Rajasthan | 27,225 | 2,529.29 | 0.625 |
| Kachha bigha: west Rajasthan; also the Gujarat vigha | 17,424 | 1,618.74 | 0.4 |
| West Bengal, Assam, Jharkhand (Ranchi) | 14,400 | 1,337.8 | 0.330579 |
| Madhya Pradesh (most quoted value) | 12,000 | 1,114.84 | 0.275482 |
| Delhi, Haryana and Punjab (old bigha-biswa records) | 9,075 | 843.0951 | 0.208333 |
| Himachal Pradesh | 8,712 | 809.3713 | 0.2 |
| Uttarakhand | 6,804 | 632.1123 | 0.156198 |
| Bihar: Hajipur and Muzaffarpur | 38,025 | 3,532.64 | 0.872934 |
| Bihar: Chhapra (Saran) | 34,848 | 3,237.49 | 0.8 |
| Bihar: Bettiah (West Champaran) | 65,340 | 6,070.28 | 1.5 |
Working it out yourself
- Find the size of one bigha in your area in square feet.
- Multiply by 10. With the Gujarat vigha: 10 x 17,424 = 174,240 sq ft.
- Divide by 43,560 (one acre). 174,240 / 43,560 = 4 acre.
The Gujarat vigha and west Rajasthan kachha bigha are exactly 0.4 acre, so 10 of them make a round 4 acre.
Bigha to acre table by region
| Bigha | Acre UP, Bihar (Patna), east Rajasthan | Acre West Rajasthan, Gujarat | Acre West Bengal, Assam, Ranchi | Acre Madhya Pradesh | Acre Delhi, Haryana, Punjab |
|---|---|---|---|---|---|
| 3 | 1.875 | 1.2 | 0.991736 | 0.826446 | 0.625 |
| 4 | 2.5 | 1.6 | 1.3223 | 1.1019 | 0.833333 |
| 5 | 3.125 | 2 | 1.6529 | 1.3774 | 1.0417 |
| 10 | 6.25 | 4 | 3.3058 | 2.7548 | 2.0833 |
| 15 | 9.375 | 6 | 4.9587 | 4.1322 | 3.125 |
| 20 | 12.5 | 8 | 6.6116 | 5.5096 | 4.1667 |
| 25 | 15.625 | 10 | 8.2645 | 6.8871 | 5.2083 |
| 30 | 18.75 | 12 | 9.9174 | 8.2645 | 6.25 |
| 50 | 31.25 | 20 | 16.5289 | 13.7741 | 10.4167 |
| 100 | 62.5 | 40 | 33.0579 | 27.5482 | 20.8333 |
Regional columns use the most commonly used size in each area. Confirm your local size with the revenue office.
Check with the record
Most state records now show hectare or acre, not bigha. With the pucca bigha, 10 bigha is 2.5293 hectare. If a seller quotes bigha, ask which bigha, and match it against the land record. For a sale, partition or court case, confirm the unit with the tehsil, patwari, lekhpal or amin.
Questions people ask
10 बीघा में कितने एकड़ होते हैं?
With the pucca bigha used in UP, 10 bigha is 6.25 acre. In West Bengal and Assam it is about 3.3058 acre, and in Gujarat 4 acre.
10 bigha to acre in UP?
6.25 acre with the pucca bigha of 27,225 sq ft. Some parts of UP use a smaller kachha bigha, so confirm with the lekhpal.
10 bigha to acre in Rajasthan?
6.25 acre with the pucca bigha of east Rajasthan and 4 acre with the kachha bigha of west Rajasthan.
10 bigha to acre in Bihar?
6.25 acre in Patna and Arrah, 8 acre in Chhapra, 8.7293 acre in Hajipur and Muzaffarpur, and 15 acre in Bettiah, using commonly quoted local values.
10 bigha to acre in Assam?
About 3.3058 acre, using the commonly used Assam bigha of 14,400 sq ft.
Local units can differ inside a state. Before a sale, partition or court filing, confirm the unit with your tehsil, circle or revenue office and check the land record. How we check our numbers.